ACSR ASTM Mus 6/1/2.67mm

 ACSR ASTM Mus 6/1/2.67mm

Product Detail

Basic Info

Model No:bare conductor
Toepassing: Bouw , Boven het hoofd , Industrieel , Centrale
Voltage: High Voltage Cable
Stroom: DC & AC
Isolatiemateriaal: Kaal
Materiaal Vorm: Ronde Wire
Certificaat: ISO , CCC , CE , RoHS , UL , VDE

Extra Informatie.

Handelsmerk:Yifang cable
Verpakking:Drum, Steel Drum
Standaard:10mm2~
Oorsprong:Henan Zhengzhou
Gs-Code:7614100000
Productiecapaciteit:10000 Kilometer/ Year

Beschrijving

ACSR
1. Applications
    Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
 
2. Construction
    Bare aluminum alloy 1350-H-19 wires, concentrically stranded about a Class A galvanized coated steel core wire.

3. Specifications
    ACSR bare conductor meets or exceeds the following ASTM specifications:
    B-230 Aluminum Wire, 1350-H19 for Electrical Purposes 

    B-231 Aluminum Conductors, Concentric-Lay-Stranded 
    B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR) 
    B-341 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ) 
    B-502 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AW) 
    B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ) 
    B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)

 
4. Manufactured standard:
    ASTM B-232, BS EN-50182, CSA C 61089, AS/NZS 3607, DIN 48204, IEC 61089, GB/T 1179, JIS 3110
 
5. Conductor type: Max. cross-section 3500MCM/1750mm2, Max. stranded number 127Nos.
 

Code name Area Stranding and wire diameter Approx. overall diameter Weight Nominal breaking load
  Nominal Alum. Steel Total Alum. Steel   Alum. Steel Total  
  AWG or MCM mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km kN
TURKEY 6 13.29 2.19 15.48 6/1.68 1/1.68 5.04 37 17 54 5.24
SWAN 4 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 8.32
SWANATE 4 21.16 5.35 26.51 7/1.96 1/2.61 6.53 58 42 100 10.53
SPARROW 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 12.7
SPARATE 2 33.61 8.52 42.13 7/2.47 1/3.30 8.24 92 67 159 16.11
RAVEN 1/0 53.48 8.9 62.38 6/3.37 1/3.37 10.11 147 69 216 19.32
QUAIL 2/0 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 23.62
PIGEON 3/0 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 29.41
PENGUIN 4/0 107.23 17.87 125.1 6/4.77 1/4.77 14.31 294 139 433 37.06
PARTRIDGE 266.8 135.16 22 157.16 26/2.57 7/2.00 16.28 374 172 546 50.29
MERLIN 336.4 170.45 9.48 179.93 18/3.47 1/3.47 17.35 470 74 544 38.23
LINNET 336.4 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 62.71
ORIOLE 336.4 170.45 39.81 210.26 30/2.69 7/2.69 18.83 473 311 784 77.27
IBIS 397.5 201.42 32.77 234.19 26/3.14 7/2.44 19.88 558 256 814 72.11
LARK 397.5 201.42 46.97 248.39 30/2.92 7/2.92 20.44 560 367 927 88.69
PELICAN 477 241.68 13.42 255.10 18/4.14 1/4.14 20.70 666 105 771 52.16
FLICKER 477 241.68 31.29 272.97 24/3.58 7/2.39 21.49 670 245 915 76.66
HAWK 477 241.68 39.42 281.10 26/3.44 7/2.67 21.79 670 308 978 86.65
HEN 477 241.68 56.39 298.07 30/3.20 7/3.20 22.40 671 441 1112 105.34
OSPREY 556.5 282.00 15.68 297.68 18/4.47 1/4.47 22.35 777 122 899 60.88
PARAKEET 556.5 282.00 36.58 318.58 24/3.87 7/2.58 23.22 781 286 1067 88.22
DOVE 556.5 282.00 45.94 327.94 26/3.72 7/2.89 23.55 781 359 1140 101.03
EAGLE 556.5 282.00 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 122.92
PEACOCK 605 306.58 39.74 346.32 24/4.03 7/2.69 24.20 849 311 1160 95.88
SQUAB 605 306.58 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 108.14
TEAL 605 306.58 69.87 376.45 30/3.61 19/2.16 25.24 851 548 1399 133.59
GROSBEAK 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 111.8
STARLING 715.5 362.58 59.03 421.61 26/4.21 7/3.28 26.68 1005 461 1466 125.91
TERN 795 402.84 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 97.37
 

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.