ACSR/Tp, ACSR Twisted Pair Conductor (ASTM B 911)
Product Detail
Basic Info
Extra Informatie.
Beschrijving
ACSR/TP, ACSR Twisted pair conductor (ASTM B 911)
Product Features
ACSR TP is a twisted pair of conductors that are wound in a left hand direction on 9 foot intervals in accordance with ASTM B-911. The twisted construction has over three decades of proven field experience in reducing galloping due to the formation of ice on the conductor. The constantly changing profile of the figure eight shape provided by ACSR TP disrupts the lift forces that cause violent elliptical motion of single conductors under ice formation. Twisted pair conductors also exhibit a rocking motion under wind conditions that translate vibration energy into heat, thus providing a self-damping mechanism. ACSR TP has been shown as the most cost effective means to mitigate galloping, Aeolian vibration, and subconductor oscillation. The inherent self-damping mechanism of ACSR TP allows the conductor to be installed per NEC Code limits, thus reducing sag and structure height or allowing for longer ruling spans.
Specifications
ACSR TP is manufactured in accordance with ASTM B-911 Standard Specification for ACSR Twisted Pair Conductor (ACSR/TP) and ASTM B-232 Standard Specification for Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR). For ACSR TP conductors that have equal area and the same aluminum to steel ratio of a single conductor ACSR , the wind loads will be approximately 16% greater and the ice weight 14% greater.
Stringing Considerations:
The bullwheel should be a minimum of 35x the conductor OD to the bottom of the groove.
The sheave groove radius should be a minimum of 0.55x the conductor OD.
The sheave should be at least 14x the conductor OD to the bottom of the groove.
For Twisted Pair (TP) conductors, the OD in the above guidelines is 2x the OD of an individual conductor.
Code Word | Size | Component Composition | Outer Dimensions in. | |||
AWG or kcmil | AWG or kcmil | Al | Steel | Minor | Major | |
Swan/TP | 1 | 4 | 6×0.0834 | 1×0.0834 | 0.250 | 0.500 |
Swanate/TP | 1 | 4 | 7×0.0772 | 1×0.1029 | 0.257 | 0.514 |
Swallow/TP | 1/0 | 3 | 6×0.0937 | 1×0.0937 | 0.281 | 0.562 |
Sparrow/TP | 2/0 | 2 | 6×0.1052 | 1×0.1052 | 0.316 | 0.632 |
Sparate/TP | 2/0 | 2 | 7×0.0974 | 1×0.1299 | 0.325 | 0.650 |
Robin/TP | 3/0 | 1 | 6×0.1181 | 1×0.1181 | 0.354 | 0.708 |
Raven/TP | 4/0 | 1/0 | 6×0.1327 | 1×0.1327 | 0.398 | 0.796 |
Quail/TP | 266.2 | 2/0 | 6×0.1489 | 1×0.1489 | 0.447 | 0.894 |
Pigeon/TP | 335.6 | 3/0 | 6×0.1672 | 6×0.1672 | 0.502 | 1.004 |
Penguin/TP | 423.2 | 4/0 | 6×0.1878 | 1×0.1878 | 0.563 | 1.126 |
Jaeger/TP | 456.4 | 228.2 | 18×0.1126 | 1×0.1126 | 0.563 | 1.126 |
Waxwing/TP | 533.6 | 266.8 | 18×0.1217 | 1×0.1217 | 0.609 | 1.218 |
Spoonbill/TP | 533.6 | 266.8 | 22×0.1101 | 7×0.0612 | 0.624 | 1.248 |
Scaup/TP | 533.6 | 266.8 | 24×0.1054 | 7×0.0703 | 0.633 | 1.266 |
Partridge/TP | 533.6 | 266.8 | 26×0.1013 | 7×0.0788 | 0.642 | 1.284 |
Junco/TP | 533.6 | 266.8 | 30×0.0943 | 7×0.0943 | 0.660 | 1.320 |
Ostrich/TP | 600.0 | 300.0 | 26×0.1074 | 7×0.0835 | 0.680 | 1.360 |
Merlin/TP | 672.8 | 336.4 | 18×0.1367 | 1×0.1367 | 0.683 | 1.366 |
Trogon/TP | 672.8 | 336.4 | 20×0.1297 | 7×0.0576 | 0.692 | 1.384 |
Woodcock/TP | 672.8 | 336.4 | 22×0.1237 | 7×0.0687 | 0.701 | 1.402 |
Widgeon/TP | 672.8 | 336.4 | 24×0.1184 | 7×0.0789 | 0.710 | 1.420 |
Linnet/TP | 672.8 | 336.4 | 26×0.1137 | 7×0.0884 | 0.720 | 1.440 |
Oriole/TP | 672.8 | 336.4 | 30×0.1059 | 7×0.1059 | 0.741 | 1.482 |
Chickadee/TP | 795.0 | 397.5 | 18×0.1486 | 1×0.1486 | 0.743 | 1.486 |
Flicker/TP | 954.0 | 477.0 | 24×0.1410 | 7×0.0940 | 0.846 | 1.692 |
Hawk/TP | 954.0 | 477.0 | 26×0.1354 | 7×0.1053 | 0.858 | 1.716 |
Hen/TP | 954.0 | 477.0 | 30×0.1261 | 7×0.1261 | 0.883 | 1.766 |
Heron/TP | 1000.0 | 500.0 | 30×0.1291 | 7×0.1291 | 0.904 | 1.808 |
Nightingale/TP | 1034.0 | 517.0 | 18×0.1694 | 1×0.1694 | 0.848 | 1.696 |
Creeper/TP | 1034.0 | 517.0 | 20×0.1607 | 7×0.0714 | 0.858 | 1.716 |
Osprey/TP | 1113.0 | 556.5 | 18×0.1758 | 1×0.1758 | 0.879 | 1.758 |
Tody/TP | 1113.0 | 556.5 | 20×0.1666 | 7×0.0741 | 0.890 | 1.780 |
Sapsucker/TP | 1113.0 | 556.5 | 22×0.1590 | 7×0.0883 | 0.901 | 1.802 |
Parakeet/TP | 1113.0 | 556.5 | 24×0.1523 | 7×0.1015 | 0.914 | 1.828 |
Dove/TP | 1113.0 | 556.5 | 26×0.1463 | 7×0.1138 | 0.927 | 1.854 |
Eagle/TP | 1113.0 | 556.5 | 30×0.1362 | 7×0.1362 | 0.953 | 1.906 |
Kittiwake/TP | 1192.0 | 596.0 | 18×0.1820 | 1×0.1820 | 0.910 | 1.820 |
Skua/TP | 1210.0 | 605.0 | 20×0.1739 | 7×0.0773 | 0.928 | 1.856 |
Peacock/TP | 1210.0 | 605.0 | 24×0.1588 | 7×0.1059 | 0.953 | 1.906 |
Squab/TP | 1210.0 | 605.0 | 26×0.1525 | 7×0.1186 | 0.966 | 1.932 |
Wood Duck/TP | 1210.0 | 605.0 | 30×0.1420 | 7×0.1420 | 0.994 | 1.988 |
Teal/TP | 1210.0 | 605.0 | 30×0.1420 | 19×0.0852 | 0.994 | 1.988 |
Swift/TP | 1272.0 | 636.0 | 36×0.1329 | 1×0.1329 | 0.930 | 1.860 |
Kingbird/TP | 1272.0 | 636.0 | 18×0.1880 | 1×0.1880 | 0.940 | 1.880 |
Tuacos/TP | 1272.0 | 636.0 | 20×0.1783 | 7×0.0792 | 0.951 | 1.902 |
Rook/TP | 1272.0 | 636.0 | 24×0.1628 | 7×0.1085 | 0.977 | 1.954 |
Grosbeak/TP | 1272.0 | 636.0 | 26×0.1564 | 7×0.1215 | 0.990 | 1.980 |
Scoter/TP | 1272.0 | 636.0 | 30×0.1456 | 7×0.1456 | 1.019 | 2.038 |
Egret/TP | 1272.0 | 636.0 | 30×0.1456 | 19×0.0874 | 1.019 | 2.038 |
Siskin/TP | 1333.2 | 666.6 | 20×0.1826 | 7×0.0812 | 0.974 | 1.948 |
Flamingo/TP | 1333.2 | 666.6 | 24×0.1667 | 7×0.1111 | 1.000 | 2.000 |
Gannet/TP | 1333.2 | 666.6 | 26×0.1601 | 7×0.1245 | 1.014 | 2.028 |
Dunlin/TP | 1431.0 | 715.5 | 20×0.1891 | 7×0.0840 | 1.008 | 2.016 |
Stilt/TP | 1431.0 | 715.5 | 24×0.1727 | 7×0.1151 | 1.036 | 2.072 |
Starling/TP | 1431.0 | 715.5 | 26×0.1659 | 7×0.1290 | 1.051 | 2.102 |
Redwing/TP | 1431.0 | 715.5 | 30×0.1544 | 19×0.0926 | 1.081 | 2.162 |
Coot/TP | 1590.0 | 795.0 | 36×0.1486 | 1×0.1486 | 1.040 | 2.080 |
Macaw/TP | 1590.0 | 795.0 | 42×0.1376 | 7×0.0764 | 1.055 | 2.110 |
Turbit/TP | 1590.0 | 795.0 | 20×0.1994 | 7×0.0886 | 1.063 | 2.126 |
Tern/TP | 1590.0 | 795.0 | 45×0.1329 | 7×0.0886 | 1.063 | 2.126 |
Puffin/TP | 1590.0 | 795.0 | 22×0.1901 | 7×0.1056 | 1.077 | 2.154 |
Cuckoo/TP | 1590.0 | 795.0 | 24×0.1820 | 7×0.1213 | 1.092 | 2.184 |
Condor/TP | 1590.0 | 795.0 | 54×0.1213 | 7×0.1213 | 1.092 | 2.184 |
Drake/TP | 1590.0 | 795.0 | 26×0.1749 | 7×0.1360 | 1.108 | 2.216 |
Mallard/TP | 1590.0 | 795.0 | 30×0.1628 | 19×0.0977 | 1.140 | 2.280 |
Surfbird/TP | 1749.0 | 874.5 | 20×0.2091 | 7×0.0929 | 1.115 | 2.230 |
Tumstone/TP | 1800.0 | 900.0 | 20×0.2121 | 7×0.0943 | 1.131 | 2.262 |
Ruddy/TP | 1800.0 | 900.0 | 45×0.1414 | 7×0.0943 | 1.131 | 2.262 |
Canary/TP | 1800.0 | 900.0 | 54×0.1291 | 7×0.1291 | 1.162 | 2.324 |
Catbird/TP | 1908.0 | 954.0 | 36×0.1628 | 1×0.1628 | 1.140 | 2.280 |
Phoenix/TP | 1908.0 | 954.0 | 42×0.1507 | 7×0.0387 | 1.155 | 2.310 |
Corncrake/TP | 1908.0 | 954.0 | 20×0.2184 | 7×0.0971 | 1.165 | 2.330 |
Rail/TP | 1908.0 | 954.0 | 45×0.1456 | 7×0.0971 | 1.165 | 2.330 |
Towhee/TP | 1908.0 | 954.0 | 48×0.1410 | 7×0.1097 | 1.175 | 2.350 |
Redbird/TP | 1908.0 | 954.0 | 24×0.1994 | 7×0.1329 | 1.196 | 2.392 |
Cardinal/TP | 1908.0 | 954.0 | 54×0.1329 | 7×0.1329 | 1.196 | 2.392 |
Canvasback/TP | 1908.0 | 954.0 | 30×0.1783 | 19×0.1070 | 1.248 | 2.497 |
Snowbird/TP | 2067.0 | 1033.5 | 42×0.1569 | 7×0.0872 | 1.203 | 2.406 |
Ortolan/TP | 2067.0 | 1033.5 | 45×0.1515 | 7×0.1010 | 1.212 | 2.424 |
Whooper/TP | 2067.0 | 1033.5 | 48×0.1467 | 7×0.1141 | 1.223 | 2.446 |
Curlew/TP | 2067.0 | 1033.5 | 54×0.1383 | 7×0.1383 | 1.245 | 2.490 |
Avocet/TP | 2226.0 | 1113.0 | 42×0.1628 | 7×0.0904 | 1.248 | 2.496 |
Bluejay/TP | 2226.0 | 1113.0 | 45×0.1573 | 7×0.1049 | 1.259 | 2.518 |
Bullfinch/TP | 2226.0 | 1113.0 | 48×0.1523 | 7×0.1185 | 1.269 | 2.538 |
Finch/TP | 2226.0 | 1113.0 | 54×0.1436 | 19×0.0862 | 1.293 | 2.586 |
- Next: AAC Conductor, Type ACP Wire, Greased All Aluminium Conductor (GOST 839-80)
- Previous: ACSR, Type AC, Aluminium Conductors Steel Reinforced (GOST 839-80)