De gebieds Gebundelde LuchtKabel van de Daling van de Dienst van Leiders
Product Detail
Basic Info
Extra Informatie.
Beschrijving
De gebieds Gebundelde LuchtKabel van de Daling van de Dienst van Leiders
Toepassing:
De lucht Gebundelde Kabel (kabel ABC) heeft karakters van macht-overbrengt en sterke mechanisch. In vergelijking met naakte draad, schept de lucht gebundelde kabel (kabel ABC) vele voordelen, zoals op: kleine spanwijdte in het leggen, hogere veilige betrouwbaarheid, beter atmosfeer het verouderen weerstandsbezit. De lucht gebundelde kabel heeft de prioriteit dat in stedelijk en landelijk macht-overbrengend bouwproject moet worden gebruikt
Isolatie: Pvc of XLPE
Normen: BS 7870-5
Technische kenmerken
Kernen | Nominaal gebied in dwarsdoorsnede | De Leiders van de fase isolatie |
Dia. Van kabel | R. van leiders bij 20ºC | De sterkte van de onderbreking van leider | ||
Ω/km | KN | ||||||
3C+1C | mm2 | Dikte (mm) | mm | De kernen van de fase | Neutrale kernen | De kernen van de fase | Neutrale kernen |
3C+1C | 3×25+54.6 | 1.4 | 23.57 | 1.2 | 0.630 | 16.6 | 16.6 |
3C+1C | 3×35+54.6 | 1.6 | 26.08 | 0.868 | 0.630 | 16.6 | 16.6 |
3C+1C | 3×50+54.6 | 1.6 | 28.15 | 0.641 | 0.630 | 16.6 | 16.6 |
3C+1C | 3×70+54.6 | 1.8 | 32.15 | 0.443 | 0.630 | 16.6 | 16.6 |
3C+1C | 3×70+54.6 | 1.8 | 32.15 | 0.443 | 0.630 | 16.6 | 16.6 |
3C+1C | 3×70+70 | 1.8 | 32.75 | 0.443 | 0.500 | 20.5 | 20.5 |
3C+1C | 3×95+70 | 1.8 | 35.78 | 0.32 | 0.500 | 20.5 | 20.5 |
3C+1C | 3×120+70 | 1.8 | 37.93 | 0.253 | 0.500 | 20.5 | 20.5 |
3C+1C | 3×120+70 | 1.8 | 37.93 | 0.253 | 0.500 | 20.5 | 20.5 |
3C+1C | 3×120+95 | 1.8 | 39.26 | 0.253 | 0.343 | 27.5 | 27.5 |
3C+1C | 3×150+95 | 1.9 | 41.81 | 0.206 | 0.343 | 27.5 | 27.5 |
Meer over de types van Kabel ABC, Plz contacteren ons team. wij zullen antwoord ZO VLUG MOGELIJK geven
De duplex Daling van de Dienst
Code Word |
De Leiders van de fase | Naakte Natuurlijk | Nominaal Gewicht | Ampacity | Standaard Pakket | |||||||
Grootte & Aantal van draden |
Isolatie Dikte |
Nominale Diameter | Grootte & Aantal van Draden |
Geschat Sterkte |
kg/km | Rollen | Spoelen | |||||
Naakt | OD | XLPE | Aluminium | Totaal | ||||||||
mm | mm | mm | kg | A | m | m | ||||||
AAC | ||||||||||||
Pekinees | 6-stevig | 1.14 | 4.1 | 6.4 | 6-7 | 255 | 20.8 | 72.9 | 94 | 78 | 305 | 1000 |
Collie | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 255 | 23.8 | 72.9 | 97 | 78 | 305 | 1000 |
Cocker | 6-7 | 1.52 | 4.6 | 7.7 | 6-7 | 255 | 32.7 | 72.9 | 106 | 78 | 305 | 1000 |
Tekkel | 4-stevig | 1.14 | 5.2 | 7.5 | 6-7 | 400 | 26.8 | 114.6 | 141 | 103 | 305 | 500 |
Spaniel | 4-7 | 1.14 | 5.9 | 8.2 | 6-7 | 400 | 29.8 | 116.1 | 146 | 103 | 305 | 500 |
Steenhoop | 4-7 | 1.52 | 5.9 | 8.9 | 6-7 | 400 | 40.2 | 116.1 | 156 | 103 | 305 | 500 |
Doberman | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 612 | 38.7 | 184.5 | 223 | 136 | 152 | 500 |
Airedale | 1-19 | 1.52 | 8.4 | 11.5 | 1-7 | — | 56.5 | 233.6 | 290 | 158 | 152 | 500 |
Basset | 1/07 | 1.52 | 9.3 | 12.4 | 1/07 | 903 | 64.0 | 294.7 | 359 | 182 | 152 | 457 |
Malemure | 1/019 | 1.52 | 9.4 | 12.5 | 1/07 | 903 | 64.0 | 294.7 | 359 | 182 | 152 | 457 |
AAAC | ||||||||||||
Chihuahua | 6-stevig | 1.14 | 4.1 | 6.4 | 6-7 | 499 | 20.8 | 72.9 | 94 | 78 | 305 | 1000 |
Vizsla | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 499 | 23.8 | 72.9 | 97 | 78 | 305 | 1000 |
Plunderaar | 4-stevig | 1.14 | 5.2 | 7.5 | 4-7 | 798 | 26.8 | 116.1 | 143 | 103 | 305 | 500 |
Whippet | 4-7 | 1.14 | 5.9 | 8.2 | 4-7 | 798 | 29.8 | 116.1 | 146 | 103 | 305 | 500 |
Schnauzer | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 1.270 | 38.7 | 184.5 | 223 | 136 | 152 | 500 |
Afghaans | 1/07 | 1.52 | 9.3 | 12.4 | 1/07 | 2.023 | 64.0 | 296.1 | 360 | 182 | 152 | 457 |
heeler | 1/019 | 1.52 | 9.4 | 12.5 | 1/07 | 2.023 | 64.0 | 296.1 | 360 | 182 | 152 | 457 |
ACSR | ||||||||||||
Zetter | 6-stevig | 1.14 | 4.1 | 6.4 | 6/6/01 | 540 | 20.8 | 72.9 | 94 | 78 | 305 | 1000 |
Herder | 6-7 | 1.14 | 4.6 | 6.9 | 6/6/01 | 540 | 23.8 | 72.9 | 97 | 78 | 305 | 1000 |
Retriever | 6-7 | 1.52 | 4.6 | 7.7 | 6/6/01 | 540 | 32.7 | 72.9 | 106 | 78 | 305 | 1000 |
Eskimo | 4-stevig | 1.14 | 5.2 | 7.5 | 4/6/01 | 844 | 26.8 | 114.6 | 141 | 103 | 305 | 500 |
Terriër | 4-7 | 1.14 | 5.9 | 8.2 | 4/6/01 | 844 | 29.8 | 116.1 | 146 | 103 | 305 | 500 |
Yorkshire | 4-7 | 1.52 | 5.9 | 8.9 | 4/6/01 | 844 | 40.2 | 116.1 | 156 | 103 | 305 | 500 |
Voer | 2-7 | 1.14 | 7.4 | 9.7 | 2/6/01 | 1.293 | 38.7 | 184.5 | 223 | 136 | 152 | 500 |
Labrador | 1-19 | 1.52 | 8.4 | 11.5 | 1/6/01 | 1.610 | 56.5 | 233.6 | 290 | 158 | 152 | 500 |
Bloedhond | 1/07 | 1.52 | 9.3 | 12.4 | 1/06/1 | 1.987 | 64.0 | 294.7 | 359 | 182 | 152 | 457 |
Stier | 1/019 | 1.52 | 9.4 | 12.5 | 1/06/1 | 1.987 | 64.0 | 294.7 | 359 | 182 | 152 | 457 |
Triplex Daling van de Dienst
Code Word |
De Leiders van de fase | Naakte Natuurlijk | Nominaal Gewicht | Ampacity | Standaard Pakket | ||||||||||||||
Grootte & Aantal van draden |
Isolatie Dikte |
Nominale Diameter | Grootte & Aantal van Draden |
Geschat Sterkte |
kg/km | Rollen | Spoelen | ||||||||||||
Naakt | OD | XLPE | Al | Totaal | |||||||||||||||
mm | mm | mm | kg | A | m | m | |||||||||||||
AAC | |||||||||||||||||||
Halotis | 6-stevig | 1.14 | 4.115 | 6.4 | 6-7 | 255 | 42 | 110 | 152 | 78 | 305 | 762 | |||||||
Snoeken | 6-7 | 0.76 | 4.67 | 6.2 | 6-7 | 255 | 31 | 112 | 143 | 78 | 305 | 762 | |||||||
Knieschijf | 6-7 | 1.14 | 4.67 | 7.0 | 6-7 | 255 | 48 | 112 | 159 | 78 | 305 | 762 | |||||||
Albus | 6-7 | 1.52 | 4.67 | 7.7 | 6-7 | 255 | 64 | 132 | 198 | 78 | 305 | 762 | |||||||
Fusus | 4-stevig | 1.14 | 5.182 | 7.5 | 4-7 | 400 | 52 | 177 | 229 | 103 | 152 | 518 | |||||||
Oester | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 400 | 60 | 177 | 237 | 103 | 152 | 457 | |||||||
Argo | 4-7 | 1.52 | 5.89 | 8.9 | 4-7 | 400 | 80 | 177 | 258 | 103 | 152 | 457 | |||||||
Tweekleppig schelpdier | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 76 | 281 | 359 | 136 | 152 | 549 | |||||||
Thia | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 612 | 100 | 281 | 383 | 136 | 152 | 549 | |||||||
Mossel | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 76 | 281 | 359 | 136 | 152 | 549 | |||||||
Pyrula | 1-7 | 1.52 | 8.33 | 11.4 | 1-7 | 744 | 113 | 356 | 467 | 158 | 152 | 457 | |||||||
Hyas | 1-19 | 1.52 | 8.43 | 11.5 | 1-7 | 744 | 115 | 356 | 469 | 158 | 152 | 457 | |||||||
Murex | 1/07 | 1.52 | 9.35 | 12.4 | 1/07 | 903 | 128 | 385 | 513 | 182 | 152 | 366 | |||||||
Purpura | 1/019 | 1.52 | 9.47 | 12.5 | 1/07 | 903 | 130 | 385 | 515 | 182 | 152 | 366 | |||||||
NASA | 2/07 | 1.52 | 10.52 | 13.6 | 2/07 | 1.139 | 146 | 566 | 710 | 210 | – | 457 | |||||||
Trophon | 2/019 | 1.52 | 10.64 | 13.7 | 2/07 | 1.139 | 147 | 566 | 713 | 210 | – | 457 | |||||||
Quahog | 3/07 | 2.03 | 11.79 | 15.9 | 3/07 | 1.379 | 214 | 713 | 926 | 242 | – | 396 | |||||||
eenzaam | 3/019 | 2.03 | 11.94 | 16.0 | 3/07 | 1.379 | 217 | 713 | 929 | 242 | – | 396 | |||||||
Melita | 3/019 | 1.52 | 11.94 | 15.0 | 3/019 | 1.501 | 168 | 713 | 881 | 242 | – | 396 | |||||||
Coquila | 4/07 | 1.52 | 13.26 | 16.3 | 4/07 | 1.737 | 191 | 899 | 1.089 | 279 | – | 305 | |||||||
Slagtand | 4/07 | 2.03 | 13.26 | 17.3 | 4/07 | 1.737 | 243 | 899 | 1.141 | 279 | – | 305 | |||||||
Apus | 4/019 | 2.03 | 13.41 | 17.5 | 4/07 | 1.737 | 246 | 899 | 1.144 | 279 | – | 305 | |||||||
Portunus | 4/019 | 1.52 | 13.41 | 16.5 | 4/019 | 1.823 | 194 | 899 | 1.091 | 279 | – | 305 | |||||||
Chiton | 266.8-19 | 2.03 | 14.88 | 18.9 | 266.8-19 | 2.254 | 277 | 1.133 | 1.409 | 310 | – | 305 | |||||||
Nannynose | 336.4-19 | 2.03 | 16.92 | 21.0 | 336.4-19 | 2.790 | 321 | 1.427 | 1.749 | 330 | – | 305 |
Code |
De Leiders van de fase | Naakte Natuurlijk | Nominaal Gewicht | Ampacity | Standaard Pakket | |||||||
Grootte & Aantal van draden |
Isolatie Dikte |
Nominale Diameter | Grootte & Aantal van Draden |
Geschat Sterkte |
kg/km | Rollen | Spoelen | |||||
Naakt | OD | XLPE | Aluminium | Totaal | ||||||||
mm | mm | mm | kg | A | m | m | ||||||
AAAC | ||||||||||||
Homarus | 6-stevig | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 42 | 118 | 159 | 78 | 305 | 762 |
Minex | 6-stevig | 1.14 | 4.115 | 13.3 | 6-7 | 499 | 42 | 118 | 159 | 78 | 305 | 762 |
Cabera | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 | 305 | 671 |
Hippa | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 | 305 | 671 |
Artemia | 4-stevig | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 52 | 162 | 214 | 103 | 305 | 518 |
Maira | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 60 | 188 | 247 | 103 | 305 | 518 |
Krab | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 60 | 162 | 222 | 103 | 305 | 518 |
Luidia | 4-stevig | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 52 | 162 | 214 | 103 | 152 | 518 |
Garnaal | 4-stevig | 1.14 | 5.182 | 7.5 | 4-7 | 798 | 52 | 188 | 240 | 103 | 152 | 518 |
Metalia | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 | 152 | 457 |
Eendenmosselen | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 | 152 | 457 |
Solaster | 2-7 | 1.14 | 7.42 | 9.7 | 4-7 | 798 | 76 | 258 | 333 | 136 | 152 | 549 |
Pagarus | 2-7 | 1.52 | 7.42 | 10.5 | 4-7 | 798 | 100 | 258 | 357 | 136 | 152 | 549 |
Garnalen | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 1.270 | 76 | 298 | 374 | 136 | 152 | 549 |
Zeekreeft | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 1.270 | 100 | 298 | 397 | 136 | 152 | 549 |
Encope | 1-19 | 1.52 | 8.43 | 11.5 | 2-7 | 1.270 | 115 | 347 | 461 | 158 | 152 | 366 |
Sanderab | 1/07 | 1.52 | 9.35 | 12.4 | 2-7 | 1.270 | 128 | 409 | 537 | 182 | 152 | 366 |
Echinus | 1/019 | 1.52 | 9.47 | 12.5 | 2-7 | 1.270 | 130 | 409 | 539 | 182 | 152 | 366 |
Gammarus | 1/07 | 1.52 | 9.35 | 12.4 | 1/07 | 2.023 | 128 | 473 | 601 | 182 | 152 | 366 |
Leda | 1/019 | 1.52 | 9.47 | 12.5 | 1/07 | 2.023 | 130 | 473 | 603 | 182 | 152 | 366 |
Sh Cray fi | 2/07 | 1.52 | 10.5 | 13.6 | 2-7 | 1.270 | 146 | 487 | 631 | 210 | – | 457 |
Sipho | 2/019 | 1.52 | 10.6 | 13.7 | 2-7 | 1.270 | 147 | 487 | 634 | 210 | – | 457 |
Dungenese | 2/07 | 1.52 | 10.5 | 13.6 | 2/07 | 2.445 | 146 | 595 | 740 | 210 | – | 457 |
Cyclops | 2/07 | 1.52 | 10.6 | 13.7 | 2/07 | 2.445 | 147 | 595 | 743 | 210 | – | 457 |
Naaktslak | 3/07 | 1.52 | 11.8 | 14.8 | 1/07 | 2.023 | 165 | 650 | 816 | 242 | – | 366 |
Fulgur | 3/019 | 1.52 | 11.9 | 15.0 | 1/07 | 2.023 | 168 | 650 | 819 | 242 | – | 366 |
Balanus | 3/019 | 2.03 | 11.9 | 16.0 | 1/07 | 2.023 | 216 | 650 | 868 | 242 | – | 366 |
Stonecrab | 3/07 | 1.52 | 11.8 | 14.8 | 3/07 | 3.080 | 165 | 752 | 917 | 242 | – | 366 |
Flustra | 3/07 | 1.52 | 11.9 | 15.0 | 3/07 | 3.080 | 168 | 752 | 920 | 242 | – | 366 |
Crisia | 3/019 | 2.03 | 11.9 | 16.0 | 3/07 | 3.080 | 216 | 752 | 969 | 242 | – | 305 |
Pijlinktvis | 4/07 | 1.52 | 13.3 | 16.3 | 2/07 | 2.431 | 191 | 820 | 1.011 | 279 | – | 305 |
Arca | 4/019 | 1.52 | 13.4 | 16.5 | 2/07 | 2.431 | 192 | 820 | 1.012 | 279 | – | 305 |
Bugula | 4/019 | 2.03 | 13.4 | 17.5 | 2/07 | 2.431 | 246 | 820 | 1.066 | 279 | – | 305 |
Kingerab | 4/07 | 1.52 | 13.3 | 16.3 | 4/07 | 3.883 | 191 | 948 | 1.137 | 279 | – | 305 |
Lepas | 4/019 | 1.52 | 13.4 | 16.5 | 4/07 | 3.883 | 192 | 948 | 1.140 | 279 | – | 305 |
Cassi | 4/019 | 2.03 | 13.4 | 17.5 | 4/07 | 3.883 | 246 | 948 | 1.194 | 279 | – | 305 |
Code |
De Leiders van de fase | Naakte Natuurlijk | Nominaal Gewicht | Ampacity | Standaard Pakket | |||||||
Grootte & Aantal van draden |
Isolatie Dikte |
Nominale Diameter | Grootte & Aantal van Draden |
Geschat Sterkte |
kg/km | Rollen | Spoelen | |||||
Naakt | OD | XLPE | Al | Totaal | ||||||||
mm | mm | mm | kg | A | m | m | ||||||
ACSR | ||||||||||||
Paludina | 6-stevig | 1.14 | 4.115 | 6.401 | 66/1 | 540 | 42 | 112 | 170 | 79 | 305 | 762 |
Voluta | 6-7 | 1.14 | 4.67 | 6.960 | 66/1 | 540 | 48 | 112 | 176 | 79 | 305 | 671 |
Bolma | 6-7 | 1.52 | 4.67 | 7.722 | 66/1 | 540 | 64 | 112 | 194 | 79 | 305 | 671 |
Kammossel | 4-stevig | 1.14 | 5.182 | 7.468 | 66/1 | 540 | 52 | 155 | 225 | 138 | 152 | 518 |
Strombus | 4-7 | 1.14 | 5.89 | 8.179 | 66/1 | 540 | 60 | 155 | 232 | 138 | 152 | 457 |
Carnea | 4-7 | 1.52 | 5.89 | 8.941 | 66/1 | 540 | 80 | 155 | 253 | 138 | 152 | 457 |
Puist | 4-stevig | 1.14 | 5.182 | 7.468 | 46/1 | 844 | 52 | 177 | 258 | 138 | 152 | 518 |
Maagdenpalm | 4-7 | 1.14 | 5.89 | 8.179 | 46/1 | 844 | 60 | 177 | 263 | 138 | 152 | 457 |
Calma | 4-7 | 1.52 | 5.89 | 8.941 | 46/1 | 844 | 80 | 177 | 284 | 138 | 152 | 457 |
Kokkel | 2-7 | 1.14 | 5.89 | 8.179 | 46/1 | 844 | 60 | 247 | 335 | 183 | 152 | 549 |
Gebia | 2-7 | 1.52 | 5.89 | 8.941 | 46/1 | 844 | 80 | 247 | 354 | 183 | 152 | 549 |
Kroonslak | 2-7 | 1.14 | 5.89 | 8.179 | 26/1 | 1.293 | 60 | 281 | 384 | 183 | 152 | 549 |
Uca | 2-7 | 1.52 | 5.89 | 8.941 | 26/1 | 1.293 | 80 | 281 | 405 | 183 | 152 | 549 |
Vermeths | 1-7 | 1.52 | 8.33 | 11.379 | 16/1 | 1.610 | 113 | 354 | 522 | 210 | 152 | 457 |
Atya | 1-19 | 1.52 | 8.33 | 11.379 | 16/1 | 1.610 | 113 | 430 | 524 | 210 | 152 | 457 |
Janthina | 1/07 | 1.52 | 8.33 | 11.379 | 26/1 | 1.293 | 113 | 393 | 549 | 242 | 152 | 366 |
Ranella | 1/019 | 1.52 | 9.47 | 12.522 | 26/1 | 1.293 | 130 | 393 | 566 | 242 | 152 | 366 |
Neritina | 1/07 | 1.52 | 9.35 | 12.395 | 1/06/1 | 1.987 | 128 | 448 | 644 | 242 | 152 | 366 |
Cenia | 1/019 | 1.52 | 9.47 | 12.522 | 1/06/1 | 1.987 | 130 | 448 | 646 | 242 | 152 | 366 |
Cavolinia | 2/07 | 1.52 | 10.5 | 13.564 | 16/1 | 1.610 | 146 | 496 | 697 | 279 | – | 579 |
Clio | 2/019 | 1.52 | 10.6 | 13.691 | 16/1 | 1.610 | 147 | 496 | 698 | 279 | – | 457 |
Runcina | 2/07 | 1.52 | 10.5 | 13.564 | 2/06/1 | 2.404 | 146 | 564 | 796 | 279 | – | 457 |
Triton | 2/019 | 1.52 | 10.6 | 13.691 | 2/06/1 | 2.404 | 147 | 564 | 799 | 279 | – | 457 |
Sanddollar | 3/07 | 1.52 | 11.8 | 14.834 | 1/06/1 | 1.987 | 165 | 625 | 860 | 322 | – | 396 |
Aega | 3/019 | 1.52 | 11.9 | 14.986 | 1/06/1 | 1.987 | 168 | 625 | 862 | 322 | – | 396 |
Pisa | 3/019 | 2.03 | 11.9 | 16.002 | 1/06/1 | 1.987 | 216 | 625 | 911 | 322 | – | 396 |
Cherrystone | 3/07 | 1.52 | 11.8 | 14.834 | 3/06/1 | 3.003 | 165 | 711 | 987 | 322 | – | 396 |
Mursia | 3/019 | 1.52 | 11.9 | 14.986 | 3/06/1 | 3.003 | 168 | 711 | 990 | 322 | – | 396 |
Mysis | 3/019 | 2.03 | 11.9 | 16.002 | 3/06/1 | 3.003 | 216 | 711 | 990 | 322 | – | 396 |
Sh glasscherven fi | 4/07 | 1.52 | 13.3 | 16.307 | 2/06/1 | 2.404 | 191 | 787 | 1.066 | 372 | – | 305 |
Cerapus | 4/019 | 1.52 | 13.4 | 16.459 | 2/06/1 | 2.404 | 192 | 787 | 1.069 | 372 | – | 305 |
Nepatus | 4/019 | 2.03 | 13.4 | 17.475 | 2/06/1 | 2.404 | 246 | 787 | 1.121 | 372 | – | 305 |
Scheermes | 4/07 | 1.52 | 13.3 | 16.307 | 4/06/1 | 3.788 | 191 | 897 | 1.226 | 372 | – | 305 |
Zuzara | 4/019 | 1.52 | 13.4 | 16.459 | 4/06/1 | 3.788 | 192 | 897 | 1.229 | 372 | – | 305 |
Alima | 4/019 | 2.03 | 13.4 | 17.475 | 4/06/1 | 3.788 | 246 | 897 | 1.281 | 372 | – | 305 |
Callista | 266.8-19 | 2.03 | 15.1 | 19.126 | 3/06/1 | 3.003 | 280 | 994 | 1.384 | 410 | – | 305 |
Dosinia | 266.8-19 | 2.03 | 15.1 | 19.126 | 266.818/1 | 3.121 | 280 | 1.133 | 1.472 | 410 | – | 305 |
Cowry | 336.4-19 | 2.03 | 16.9 | 20.980 | 4/06/1 | 3.788 | 320 | 1.253 | 1.713 | 506 | – | 305 |
Limpet | 336.4-19 | 2.03 | 16.9 | 20.980 | 336.418/1 | 3.937 | 320 | 1.429 | 1.823 | 506 | – | 305 |
De Daling van de Dienst van Quadruplex
Code Word |
De Leiders van de fase | Naakte Natuurlijk | Nominaal Gewicht | Ampacity* | Standaard Pakket | |||||||
Grootte & Aantal van draden |
Isolatie Dikte |
Nominale Diameter | Grootte & Aantal van Draden |
Geschat Sterkte |
kg/km | Rollen | Spoelen | |||||
Naakt | OD | XLPE | Aluminium | Totaal | ||||||||
mm | mm | mm | kg | A | m | m | ||||||
AAC | ||||||||||||
Kwart | 6-stevig | 1.143 | 4.115 | 6.401 | 6-7 | 255.371 | 63 | 149 | 211 | 78 | 152.4 | 762.0 |
Clydesdale | 4-Soild | 1.143 | 5.182 | 7.468 | 4-7 | 399.613 | 79 | 237 | 315 | 103 | 152.4 | 518.2 |
Pinto | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 399.613 | 89 | 237 | 326 | 136 | 152.4 | 518.2 |
Musang | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 612.347 | 115 | 377 | 491 | 158 | 548.6 | |
Graafschap | 1-19 | 1.524 | 8.433 | 11.481 | 1-19 | 743.888 | 171 | 475 | 646 | 158 | 457.2 | |
Libisch | 1/07 | 1.524 | 9.347 | 12.395 | 1/07 | 902.644 | 192 | 598 | 790 | 182 | 365.8 | |
Criollo | 1/019 | 1.524 | 9.474 | 12.522 | 1/019 | 902.644 | 193 | 598 | 793 | 182 | 365.8 | |
Orloff | 2/07 | 1.524 | 10.516 | 13.564 | 2/07 | 1138.511 | 217 | 754 | 973 | 210 | 457.2 | |
Percheron | 2/019 | 1.524 | 10.643 | 13.691 | 2/019 | 1138.511 | 220 | 754 | 976 | 210 | 457.2 | |
Mongools | 3/07 | 1.524 | 11.786 | 14.834 | 3/07 | 1378.914 | 249 | 951 | 1199 | 242 | 396.2 | |
Hanoverian | 3/019 | 1.524 | 11.938 | 14.986 | 3/019 | 1378.914 | 251 | 951 | 1204 | 242 | 396.2 | |
Singlefoot | 4/07 | 1.524 | 13.259 | 16.307 | 4/07 | 1737.250 | 286 | 1199 | 1485 | 279 | 335.3 | |
Oldenburg | 4/019 | 1.524 | 13.411 | 16.459 | 4/019 | 1737.250 | 289 | 1199 | 1490 | 279 | 335.3 |
Code |
De Leiders van de fase | Naakte Natuurlijk | Nominaal Gewicht | Ampacity* | Standaard Pakket | |||||||
Grootte & Aantal van draden |
Isolatie Dikte |
Nominale Diameter | Grootte & Aantal van Draden |
Geschat Sterkte |
kg/km | Rollen | Spoelen | |||||
Naakt | OD | XLPE | Aluminium | Totaal | ||||||||
mm | mm | mm | kg | A | m | m | ||||||
AAAC | ||||||||||||
Baai | 6-stevig | 1.143 | 4.115 | 6.401 | 6-7 | 503.485 | 63 | 155 | 217 | 78 | 152.4 | 762.0 |
Frans-kroonslak | 6-7 | 1.143 | 4.674 | 6.960 | 6-7 | 503.485 | 71 | 155 | 226 | 78 | 152.4 | 762.0 |
Duits-kroonslak | 4-stevig | 1.143 | 5.182 | 7.468 | 4-7 | 798.318 | 79 | 247 | 324 | 103 | 152.4 | 518.2 |
Arabisch | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 784.711 | 89 | 247 | 336 | 103 | 518.2 | |
Belgisch | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 1270.052 | 115 | 391 | 506 | 136 | 548.6 | |
Zadel | 1-19 | 1.524 | 8.433 | 11.481 | 2-7 | 1270.052 | 171 | 466 | 637 | 158 | 457.2 | |
Ploeg | 1/07 | 1.524 | 9.347 | 12.395 | 1/07 | 2023.011 | 192 | 624 | 814 | 182 | 365.8 | |
Sherland | 1/019 | 1.524 | 9.474 | 12.522 | 1/07 | 2023.011 | 193 | 624 | 817 | 182 | 365.8 | |
Vlek-grijs | 2/07 | 1.524 | 10.516 | 13.564 | 2/07 | 2444.850 | 217 | 786 | 1005 | 210 | 457.2 | |
Volbloed | 2/019 | 1.524 | 10.643 | 13.691 | 2/07 | 2444.850 | 220 | 786 | 1007 | 210 | 457.2 | |
Dobbin | 3/07 | 1.524 | 11.786 | 14.834 | 3/07 | 3079.876 | 249 | 991 | 1238 | 242 | 396.2 | |
Troter | 3/019 | 1.524 | 11.938 | 14.986 | 3/07 | 3079.876 | 251 | 991 | 1243 | 242 | 396.2 | |
Poney | 4/07 | 1.524 | 13.259 | 16.307 | 4/07 | 3882.730 | 286 | 1250 | 1534 | 279 | 335.3 | |
Het lopen | 4/019 | 1.524 | 13.411 | 16.459 | 4/07 | 3882.730 | 289 | 1250 | 1539 | 279 | 335.3 |
Code |
De Leiders van de fase | Naakte Natuurlijk | Nominaal Gewicht | Ampacity* | Standaard Pakket | |||||||
Grootte & Aantal van draden |
Isolatie Dikte |
Nominale Diameter | Grootte & Aantal van Draden |
Geschat Sterkte |
kg/km | Rollen | Spoelen | |||||
Naakt | OD | XLPE | Aluminium | Totaal | ||||||||
mm | mm | mm | kg | A | m | m | ||||||
ACSR | ||||||||||||
Morochuca | 6-stevig | 1.143 | 4.115 | 6.401 | 66/1 | 539.772 | 63 | 149 | 229 | 78 | 152.4 | 762.0 |
Chola | 6-7 | 1.143 | 4.674 | 6.960 | 66/1 | 539.772 | 71 | 149 | 237 | 78 | 152.4 | 762.0 |
Morgan | 4-stevig | 1.143 | 5.182 | 7.468 | 46/1 | 843.667 | 79 | 238 | 344 | 103 | 152.4 | 518.2 |
Hackneypaard | 4-7 | 1.143 | 5.893 | 8.179 | 46/1 | 843.667 | 89 | 238 | 356 | 103 | 518.2 | |
Palomino | 2-7 | 1.143 | 7.417 | 9.703 | 26/1 | 1292.732 | 115 | 377 | 557 | 136 | 548.6 | |
Albina | 1-19 | 1.524 | 8.433 | 11.481 | 26/1 | 1610.245 | 171 | 473 | 699 | 158 | 457.2 | |
Standardbred | 1/07 | 1.524 | 9.347 | 12.395 | 1/06/1 | 1986.724 | 192 | 598 | 859 | 182 | 365.8 | |
Costena | 1/019 | 1.524 | 9.474 | 12.522 | 1/06/1 | 1986.724 | 193 | 598 | 862 | 182 | 365.8 | |
Chicoeagues | 2/07 | 1.524 | 10.516 | 13.564 | 2/06/1 | 2404.027 | 217 | 753 | 1060 | 210 | 457.2 | |
Grullo | 2/019 | 1.524 | 10.643 | 13.691 | 2/06/1 | 2402.027 | 220 | 753 | 1063 | 210 | 457.2 | |
Merrie | 3/07 | 1.524 | 11.786 | 14.834 | 3/06/1 | 3002.766 | 249 | 951 | 1308 | 242 | 396.2 | |
